NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 19.5186 |
23-12-2024 | 19.553 |
20-12-2024 | 19.6249 |
19-12-2024 | 20.0098 |
18-12-2024 | 20.1152 |
17-12-2024 | 20.2349 |
16-12-2024 | 20.2721 |
13-12-2024 | 20.0955 |
12-12-2024 | 20.0687 |
11-12-2024 | 20.1611 |
10-12-2024 | 20.1006 |
09-12-2024 | 20.0082 |
06-12-2024 | 19.9567 |
05-12-2024 | 19.8781 |
04-12-2024 | 19.7233 |
03-12-2024 | 19.582 |
02-12-2024 | 19.4603 |
29-11-2024 | 19.326 |
28-11-2024 | 19.3206 |
27-11-2024 | 19.3636 |
26-11-2024 | 19.1811 |
25-11-2024 | 19.1863 |
22-11-2024 | 18.8972 |
21-11-2024 | 18.7282 |
19-11-2024 | 18.7566 |
18-11-2024 | 18.5559 |
14-11-2024 | 18.5331 |
13-11-2024 | 18.4535 |
12-11-2024 | 18.8346 |
11-11-2024 | 18.9886 |
08-11-2024 | 18.9176 |
07-11-2024 | 19.1514 |
06-11-2024 | 19.263 |
05-11-2024 | 18.9041 |
04-11-2024 | 18.8827 |
31-10-2024 | 18.9704 |
30-10-2024 | 18.9028 |
29-10-2024 | 18.8853 |
28-10-2024 | 18.7211 |
25-10-2024 | 18.6896 |
24-10-2024 | 18.9018 |
23-10-2024 | 19.041 |
22-10-2024 | 18.983 |
21-10-2024 | 19.3765 |
18-10-2024 | 19.5665 |
17-10-2024 | 19.6001 |
16-10-2024 | 19.886 |
15-10-2024 | 19.9744 |
14-10-2024 | 19.886 |
11-10-2024 | 19.7859 |
10-10-2024 | 19.7005 |
09-10-2024 | 19.6434 |
08-10-2024 | 19.4137 |
07-10-2024 | 18.9356 |
04-10-2024 | 19.2401 |
03-10-2024 | 19.3144 |
01-10-2024 | 19.6818 |
30-09-2024 | 19.6251 |
27-09-2024 | 19.7938 |
26-09-2024 | 19.7999 |
25-09-2024 | 19.8121 |
24-09-2024 | 19.8783 |
23-09-2024 | 19.8505 |
20-09-2024 | 19.6809 |
19-09-2024 | 19.4541 |
18-09-2024 | 19.5959 |
17-09-2024 | 19.6214 |
16-09-2024 | 19.7001 |
13-09-2024 | 19.6429 |
12-09-2024 | 19.631 |
11-09-2024 | 19.3739 |
10-09-2024 | 19.3728 |
09-09-2024 | 19.2379 |
06-09-2024 | 19.2573 |
05-09-2024 | 19.4649 |
04-09-2024 | 19.4352 |
03-09-2024 | 19.4793 |
02-09-2024 | 19.4278 |
30-08-2024 | 19.5036 |
29-08-2024 | 19.4077 |
28-08-2024 | 19.4762 |
27-08-2024 | 19.4674 |
26-08-2024 | 19.4089 |
23-08-2024 | 19.3855 |
22-08-2024 | 19.364 |
21-08-2024 | 19.3618 |
20-08-2024 | 19.337 |
19-08-2024 | 19.2421 |
16-08-2024 | 19.2084 |
14-08-2024 | 18.925 |
13-08-2024 | 18.9399 |
12-08-2024 | 19.0657 |
09-08-2024 | 19.0843 |
08-08-2024 | 18.8563 |
07-08-2024 | 18.8919 |
06-08-2024 | 18.5256 |
05-08-2024 | 18.6541 |
02-08-2024 | 19.2338 |
01-08-2024 | 19.4104 |
31-07-2024 | 19.5229 |
30-07-2024 | 19.489 |
29-07-2024 | 19.4453 |
26-07-2024 | 19.2343 |
25-07-2024 | 18.9963 |
24-07-2024 | 18.9547 |
23-07-2024 | 18.7646 |
22-07-2024 | 18.8888 |
19-07-2024 | 18.7645 |
18-07-2024 | 19.0813 |
16-07-2024 | 19.2517 |
15-07-2024 | 19.2996 |
12-07-2024 | 19.2276 |
11-07-2024 | 19.1942 |
10-07-2024 | 19.1635 |
09-07-2024 | 19.2368 |
08-07-2024 | 19.2474 |
05-07-2024 | 19.2468 |
04-07-2024 | 19.1334 |
03-07-2024 | 19.0379 |
02-07-2024 | 18.9002 |
01-07-2024 | 18.917 |
28-06-2024 | 18.8111 |
27-06-2024 | 18.7368 |
26-06-2024 | 18.7023 |
25-06-2024 | 18.683 |
24-06-2024 | 18.7104 |
21-06-2024 | 18.6204 |
20-06-2024 | 18.6067 |
19-06-2024 | 18.5469 |
18-06-2024 | 18.7068 |
14-06-2024 | 18.6071 |
13-06-2024 | 18.4175 |
12-06-2024 | 18.2554 |
11-06-2024 | 18.0942 |
10-06-2024 | 18.0063 |
07-06-2024 | 17.9266 |
06-06-2024 | 17.6822 |
05-06-2024 | 17.3094 |
04-06-2024 | 16.9507 |
03-06-2024 | 18.2892 |
31-05-2024 | 17.78 |
30-05-2024 | 17.6912 |
29-05-2024 | 17.803 |
28-05-2024 | 17.824 |
27-05-2024 | 17.9687 |
24-05-2024 | 17.9157 |
23-05-2024 | 17.8758 |
22-05-2024 | 17.762 |
21-05-2024 | 17.7601 |
17-05-2024 | 17.6402 |
16-05-2024 | 17.5087 |
15-05-2024 | 17.347 |
14-05-2024 | 17.1754 |
13-05-2024 | 17.0085 |
10-05-2024 | 17.001 |
09-05-2024 | 16.8978 |
08-05-2024 | 17.1975 |
07-05-2024 | 17.0904 |
06-05-2024 | 17.327 |
03-05-2024 | 17.464 |
02-05-2024 | 17.4896 |
30-04-2024 | 17.3674 |
29-04-2024 | 17.3149 |
26-04-2024 | 17.2258 |
25-04-2024 | 17.1603 |
24-04-2024 | 17.0614 |
23-04-2024 | 16.993 |
22-04-2024 | 16.9305 |
19-04-2024 | 16.782 |
18-04-2024 | 16.7714 |
16-04-2024 | 16.8102 |
15-04-2024 | 16.8028 |
12-04-2024 | 16.963 |
10-04-2024 | 17.016 |
09-04-2024 | 16.9234 |
08-04-2024 | 16.9584 |
05-04-2024 | 16.937 |
04-04-2024 | 16.8873 |
03-04-2024 | 16.8307 |
02-04-2024 | 16.7609 |
01-04-2024 | 16.6905 |
31-03-2024 | 16.4842 |
28-03-2024 | 16.4844 |
27-03-2024 | 16.4083 |
26-03-2024 | 16.31 |
22-03-2024 | 16.2426 |
21-03-2024 | 16.1886 |
20-03-2024 | 15.9258 |
19-03-2024 | 15.8919 |
18-03-2024 | 16.0044 |
15-03-2024 | 15.9843 |
14-03-2024 | 16.0389 |
13-03-2024 | 15.8286 |
12-03-2024 | 16.2668 |
11-03-2024 | 16.4217 |
07-03-2024 | 16.5377 |
06-03-2024 | 16.4774 |
05-03-2024 | 16.5429 |
04-03-2024 | 16.6226 |
01-03-2024 | 16.4798 |
29-02-2024 | 16.3216 |
28-02-2024 | 16.2564 |
27-02-2024 | 16.4182 |
26-02-2024 | 17.8919 |
23-02-2024 | 17.8428 |
22-02-2024 | 17.7531 |
21-02-2024 | 17.6525 |
20-02-2024 | 17.7464 |
19-02-2024 | 17.7407 |
16-02-2024 | 17.7275 |
15-02-2024 | 17.6275 |
14-02-2024 | 17.5198 |
13-02-2024 | 17.3934 |
12-02-2024 | 17.3557 |
09-02-2024 | 17.5855 |
08-02-2024 | 17.686 |
07-02-2024 | 17.734 |
06-02-2024 | 17.6898 |
05-02-2024 | 17.5437 |
02-02-2024 | 17.5841 |
01-02-2024 | 17.5429 |
31-01-2024 | 17.6298 |
30-01-2024 | 17.4802 |
29-01-2024 | 17.5107 |
25-01-2024 | 17.2935 |
24-01-2024 | 17.3162 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.